| Program | Income-Surf![]() ![]() | Users' Total Rating— (no votes)Listing HistoryAdded: Wed, Jul 11th, 2007 Monitored for 1156 days Options |
| Class | ![]() | |
| Signup Bonus | 100 credits | |
| Screenshot | made on Jul 10th, 2008 12:00am | |
| Investment | none | |
| Earning Plan | 5% daily / 30 days ( 150% ROI after 30 days ) Minimal Spend: $1.00 Maximal Spend: $5,000.00 Surf to Earn: 15 pages | |
| Referral % | 5%(upgraded) / 2%(free) | |
| Cashout | Cashout Request $0.01 payout, within 0 days | |
| Accepts |
| |
| Description | Income-Surf Fund is a private investment fund that accumulates investors funds into an integrated portfolio and invest them on terms making investment more profitable than if done individually. | |
| Support | Click Here |
|
Paid votes: 0 ( $0.00 )
Not-paid votes: 0 ( $0.00 )
Informational votes: 0
|
![]() Very Good 0 votes |
![]() Good 0 votes |
![]() Bad 0 votes |
![]() Very Bad 0 votes |